SIZE GUIDE - GS

 

SIZE CHART

T-Shirt SIZE CHART

Size S M L XL
Shoulder (in.) 22.1 22.8 23.6 24.4
Chest (in.) 45.7 47.2 48.8 50.4
Length (in.) 28.4 29.1 29.9 30.7
Sleeve (in.) 8.7 9.1 9.4 9.8

Long-Sleeve T-Shirt SIZE CHART

Size S M L XL
Shoulder (in.) 21.3 22.1 22.8 23.6
Chest (in.) 44.1 45.7 47.2 48.8
Length (in.) 28.0 28.7 29.5 30.3
Sleeve (in.) 24.4 24.8 25.2 25.6

Hoodie SIZE CHART

Size S M L XL
Shoulder (in.) 22.0 22.8 23.2 23.6
Chest (in.) 23.6 24.4 25.2 26.8
Length (in.) 28.3 29.1 29.9 30.7
Sleeve (in.) 24.0 24.4 24.8 25.2

Sweatpants SIZE CHART

Size S M L XL
Waist (in.) 13.0. 13.8 14.6 15.4
Length (in.) 40.2 40.8 41.3 41.9
Hip (in.) 20.9 21.7 22.4 23.2
Hem (in.) 7.5 7.9 8.3 8.7

Shorts SIZE CHART

Size S M L XL
Length (in.) 19.3 20.1 20.9 21.7
Hip (in.) 21.3 22.1 22.8 23.6
Hem (in.) 11.2 11.6 12.0 12.4
Waist (in.) Elastic Elastic Elastic Elastic
🌟 Warm Tips / Size Notice 1.The size chart is for reference only. Due to individual body differences, please choose the size based on your actual measurements. 2.Minor measurement differences are normal due to different measuring methods. 3.Size tolerance: Pants length: ±1 cm Elastic waist, hip, and leg opening: ±0.5 cm